Sign up to stay up to date on the South Riding Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42979 Edgewater St 4 3 1,840 $499,900 $271 3 days
42650 Nations St 4 3 3,512 $1,000,000 $284 Unknown
42800 San Sebastian Ter 3 4 1,656 $455,000 $274 9 days
43691 Gallitzin Ln 4 5 4,302 $1,150,000 $267 1 day
43030 Demerrit St 3 2 1,749 $565,000 $323 11 days
26129 Nimbleton Sq 3 3 2,184 $660,000 $302 13 days
43028 Golf View Dr 4 4 2,234 $604,900 $270 31 days
42514 Pelican Dr 4 4 4,432 $995,000 $224 30 days
25119 Mcbryde Ter 4 4 1,718 $520,000 $302 41 days
26019 Jazzo Ln 6 8 5,666 $1,650,000 $291 66 days
26016 Jazzo Ln 6 8 5,377 $1,600,000 $297 66 days
26015 Jazzo Ln 6 8 5,676 $1,675,000 $295 66 days
42795 Shaler St 3 4 2,480 $699,000 $281 54 days
42840 Golf View Dr 3 4 1,840 $599,900 $326 63 days
42650 Harris St 3 4 2,849 $829,990 $291 88 days
42538 Neighborly Ln 5 5 4,068 $900,000 $221 95 days
43003 Golf View Dr 3 4 2,478 $719,990 $290 57 days
25474 Brickell Dr 3 3 2,234 $649,900 $290 94 days
25496 Heathfield Cir 4 4 2,989 $900,000 $301 144 days
42710 Otis Ln 4 4 3,703 $1,150,000 $310 45 days
42595 Homefront Ter 3 4 1,650 $570,000 $345 12 days
Average: 3.9 4.4 3,077 $875,884 $288 50 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43449 Laidlow St 3 4 2,244 $639,900 $285 15 days
25817 Planting Field Dr 4 5 5,027 $1,200,000 $238 13 days
43084 Center St Unit 4C 3 4 1,584 $515,000 $325 27 days
25091 Gunnery Sq 3 4 2,056 $614,500 $298 24 days
42771 Locklear Ter 2 3 2,400 $640,000 $266 45 days
43321 Huddleston Ln 5 6 4,806 $1,150,000 $239 16 days
42919 Overly 3 4 2,826 $699,999 $247 35 days
25915 Kirkwood Sq 3 3 2,757 $719,990 $261 101 days
Average: 3.2 4.1 2,962 $772,423 $270 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43320 Middlecoff 4 3 2,492 $949,900 $925,000 $371 22 days 10/20/26
26025 Rachel Hill Dr 5 4 3,460 $975,000 $1,000,000 $289 4 days 10/15/26
25155 Fortitude Ter 3 4 4,010 $850,000 $850,000 $211 13 days 10/13/26
43001 Center St 3 3 2,090 $619,990 $605,000 $289 12 days 10/9/26
43447 Oberon Ln 5 4 2,933 $885,000 $900,000 $306 5 days 10/5/26
43163 Katama Sq 3 4 2,284 $668,000 $668,000 $292 3 days 10/5/26
25948 Donovan Dr 5 4 3,513 $1,101,000 $1,101,000 $313 4 days 10/2/26
42752 Locklear Ter 3 4 2,897 $749,900 $749,900 $258 6 days 9/29/26
43436 Orson St 4 4 3,946 $949,900 $940,000 $238 14 days 9/29/26
42790 Cedar Hedge St 3 3 2,184 $669,000 $670,000 $306 9 days 9/25/26
26071 Nimbleton Sq 3 3 2,497 $705,000 $705,000 $282 91 days 9/24/26
25189 Fortitude Ter 3 4 4,070 $885,000 $887,500 $218 13 days 9/23/26
43253 Stonewall Pond St 3 4 2,655 $784,900 $783,000 $294 38 days 9/22/26
25975 Krebs Ln 5 4 3,562 $1,100,000 $1,080,000 $303 10 days 9/18/26
26227 Lands End Dr 4 4 2,621 $829,900 $829,900 $316 25 days 9/18/26
43452 Laidlow St 3 4 2,448 $690,000 $690,000 $281 13 days 9/17/26
43536 Mink Meadows St 3 3 2,184 $660,000 $685,000 $313 5 days 9/3/26
25209 Eisenhower Dr 6 5 5,200 $1,195,000 $1,195,000 $229 17 days 9/2/26
25033 Justice Dr 3 4 1,650 $569,990 $570,000 $345 21 days 9/1/26
43451 Laidlow St 3 4 2,448 $679,900 $679,900 $277 12 days 8/28/26
42940 Spyder Pl 3 4 2,766 $849,000 $844,000 $305 28 days 8/28/26
43533 Laidlow St 2 4 2,052 $600,000 $580,000 $282 26 days 8/28/26
43292 Burke Dale St 4 5 5,160 $1,295,000 $1,350,000 $261 3 days 8/26/26
42647 Harris St 4 4 4,386 $945,000 $952,500 $217 39 days 8/24/26
42633 Homefront Ter 3 4 1,650 $595,000 $585,000 $354 13 days 8/21/26
25488 Crossfield Dr 3 3 2,677 $780,000 $765,000 $285 10 days 8/20/26
42771 Freedom St 3 3 3,169 $819,000 $810,000 $255 17 days 8/18/26
42472 Mandolin St 4 4 3,226 $875,000 $880,000 $272 5 days 8/17/26
42655 Harris St 4 4 3,888 $949,900 $935,000 $240 13 days 8/17/26
42960 Spyder Pl 3 3 2,104 $685,500 $685,500 $325 17 days 8/13/26
43518 Laidlow St 3 4 2,052 $640,000 $640,000 $311 3 days 8/5/26
25327 Eldridge Ter 4 4 1,574 $525,000 $515,000 $327 21 days 8/4/26
25138 Justice Dr 4 5 4,541 $969,000 $973,000 $214 5 days 7/31/26
43648 Intrepid St 4 4 4,469 $1,100,000 $1,100,000 $246 15 days 7/31/26
25320 Shipley Ter 4 3 1,524 $519,000 $519,000 $340 19 days 7/31/26
42788 Cedar Hedge St 3 3 2,200 $635,000 $660,000 $300 5 days 7/28/26
25202 Justice Dr 4 4 3,986 $959,900 $957,900 $240 48 days 7/24/26
25172 Riding Center Dr 5 4 3,918 $949,000 $949,000 $242 5 days 7/23/26
25838 Kirkwood Sq 4 4 3,082 $745,000 $745,000 $241 5 days 7/22/26
25781 Planting Field Dr 5 5 4,091 $1,149,000 $1,135,000 $277 10 days 7/21/26
42787 Shaler St 3 4 2,448 $724,900 $720,000 $294 27 days 7/21/26
43759 Mink Meadows St 4 4 4,425 $1,150,000 $1,150,000 $259 7 days 7/14/26
43553 Dempsey Ln 5 4 4,237 $999,000 $999,000 $235 6 days 7/13/26
43232 Golf View Dr 5 4 3,288 $975,000 $960,000 $291 31 days 7/10/26
42716 Rolling Rock Sq 3 4 2,497 $725,000 $705,000 $282 13 days 7/10/26
25402 Upper Clubhouse 3 4 2,288 $635,000 $620,000 $270 14 days 7/2/26
25765 Howerton Dr 4 5 5,362 $1,199,999 $1,200,000 $223 15 days 6/30/26
25352 Ripleys Field Dr 3 4 2,712 $839,900 $840,000 $309 7 days 6/29/26
25015 Riding Center Dr 3 4 1,650 $563,000 $563,000 $341 5 days 6/29/26
25554 Mimosa Tree Ct 4 5 5,823 $1,599,990 $1,600,000 $274 6 days 6/23/26
Average: 3.7 3.9 3,123 $848,359 $853,584 $283 13 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How much is your Northern Virginia home worth?

...get instant property value now!