Sign up to stay up to date on the Marshall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8551 Anderson Ave 3 2 2,225 $440,000 $197 9 days
3571 Stephensons Hill Ln 3 4 2,268 $539,700 $237 11 days
9707 Crest Hill Rd 3 2 1,224 $525,000 $428 15 days
4251 Belvoir Rd 3 1 1,836 $595,500 $324 13 days
8080 Dulins Ford Rd 4 3 2,380 $2,450,000 $1,029 11 days
9813 Crest Hill Rd 3 3 2,731 $724,900 $265 21 days
4567 Lakeside Ct 3 4 3,559 $700,000 $196 11 days
3292 Rectortown Rd 5 4 2,115 $595,000 $281 Unknown
6157 Wilson Rd 4 3 2,397 $749,900 $312 24 days
4256 Frost St 4 4 2,200 $545,000 $247 38 days
7135 Leeds Manor Rd 4 4 3,152 $779,000 $247 36 days
4256 Bishop Ln 3 3 1,512 $429,500 $284 32 days
6264 Enon School Rd 3 2 1,944 $699,000 $359 44 days
5901 Moore Rd 4 3 3,331 $645,000 $193 44 days
2838 Atoka Rd 3 2 1,804 $750,000 $415 46 days
6727 Bull Moose Ct 5 3 3,380 $799,000 $236 46 days
5160 Carters Crossing Ave Unit HOMESITE 95 5 4 3,416 $854,729 $250 54 days
7831 Carters Run 4 3 3,463 $1,250,000 $360 58 days
6678 Turning Ln 4 4 2,565 $559,000 $217 60 days
2610 Blue Ridge Ave Unit HOMESITE 123 3 4 2,967 $759,576 $256 61 days
7021 Leeds Manor Rd 3 3 2,392 $875,000 $365 31 days
7296 Rectors Ln 4 4 3,025 $915,000 $302 66 days
5008 Milo St Unit HOMESITE 88 3 4 3,248 $779,564 $240 82 days
2602 Blue Ridge Ave Unit HOMESITE 121 5 4 4,295 $905,258 $210 83 days
6178 John Barton Payne Rd 4 4 3,141 $879,000 $279 64 days
9935 Highland Dr 4 4 5,138 $839,900 $163 105 days
9914 Crest Ct 4 3 3,276 $749,000 $228 94 days
7165 Dudie Rd 4 5 5,686 $1,025,000 $180 123 days
7923 Cub Dr 4 4 4,592 $1,995,000 $434 113 days
Wilson Rd 5 6 4,141 $1,544,000 $372 87 days
3934 Rectortown Rd 4 3 3,024 $835,000 $276 78 days
7312 Oak Ln 4 4 3,280 $1,895,000 $577 163 days
6891 Wilson Rd 4 4 3,525 $1,175,000 $333 167 days
Average: 3.8 3.5 3,007 $903,076 $312 59 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8574 Mountainview Ave 3 2 1,800 $499,900 $277 17 days
8639 Anderson Ave Unit HOMESITE 11 4 5 4,271 $959,990 $224 18 days
4285 Lunceford Ln 4 2 1,490 $450,000 $302 20 days
6644 Carters Run Rd 4 4 3,374 $816,000 $241 8 days
4252 Frost St 3 4 2,200 $535,000 $243 28 days
5352 Dixons Mill Rd 6 7 8,363 $3,865,000 $462 30 days
4082 Stanberry Ave 3 1 1,050 $380,000 $361 60 days
8566 Pellam Ct 3 2 1,240 $395,000 $318 28 days
4742 Greene Love Ln 4 4 3,590 $879,000 $244 44 days
6301 Leeds Mnr 3 3 2,744 $695,000 $253 47 days
5006 Milo St Unit HOMESITE 87 3 4 2,553 $725,837 $284 75 days
6229 Enon School Rd 4 6 4,706 $900,000 $191 152 days
6370 & 6378 John Barton Payne Rd 3 3 2,540 $2,850,000 $1,122 142 days
6951 Hilltop Ln 5 7 7,439 $2,199,000 $295 398 days
Average: 3.7 3.9 3,382 $1,153,551 $344 76 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3961 Rectortown Rd 4 3 2,600 $425,000 $430,000 $165 13 days 10/21/26
4400 Scotts Rd 3 2 1,834 $675,000 $635,000 $346 35 days 10/15/26
3582 Stephensons Hill Ln 3 4 2,200 $499,900 $499,900 $227 88 days 10/15/26
9808 Timber Hts 4 4 3,323 $699,900 $665,000 $200 13 days 10/1/26
8474 Emerald Ln 2 1 1,080 $310,000 $310,000 $287 51 days 9/30/26
3847 Leeds Manor Rd 3 1 981 $325,000 $250,000 $254 236 days 9/28/26
7389 Leeds Manor Rd 3 2 2,800 $1,249,000 $1,220,000 $435 30 days 9/23/26
10418 Cliff Mills Rd 4 3 2,973 $725,000 $700,000 $235 104 days 9/18/26
2570 Blue Ridge Ave Unit HOMESITE 112 3 4 3,248 $807,104 $804,604 $247 32 days 9/16/26
5400 Free State Rd 5 5 4,662 $885,000 $855,000 $183 96 days 9/15/26
2674 Five Points Rd 2 2 1,982 $1,250,000 $1,250,000 $630 107 days 9/10/26
10803 Crest Hill Rd 3 2 1,608 $1,100,000 $1,100,000 $684 114 days 9/10/26
4247 Warren St 3 2 1,384 $435,000 $435,000 $314 31 days 9/3/26
9516 Primrose Ln 4 4 3,330 $750,000 $725,000 $217 27 days 8/27/26
2517 Five Points Rd 5 5 4,262 $1,600,000 $1,400,000 $328 33 days 8/24/26
8609 Harrison Ct 3 2 1,260 $365,000 $360,000 $285 45 days 8/3/26
9085 Groundhog Ln 5 4 3,990 $739,900 $740,000 $185 36 days 7/31/26
6053 Cobblestone 5 5 2,944 $815,000 $805,000 $273 90 days 7/30/26
2576 Blue Ridge Ave Unit HOMESITE 115 5 5 4,267 $844,649 $840,000 $196 10 days 7/28/26
2611 Blue Ridge Ave 4 4 3,677 $862,660 $862,660 $234 37 days 7/27/26
4562 Quail Run Dr 3 2 1,744 $599,990 $600,000 $344 81 days 7/27/26
1010 Captain Richards Ct Unit HOMESITE 175 3 3 2,843 $687,686 $673,933 $237 12 days 7/14/26
4645 Morgans Bluff Dr 3 2 1,782 $740,000 $720,000 $404 75 days 7/2/26
7961 Leeds Manor Road Rd 3 2 2,250 $625,000 $636,000 $282 6 days 6/30/26
8411 Eldorado Dr 3 4 3,005 $660,000 $667,000 $221 5 days 6/29/26
8611 Harrison Ct 3 2 1,240 $370,000 $370,000 $298 66 days 6/23/26
9387 Covenant Hill Ln 4 5 2,968 $825,000 $835,000 $281 7 days 6/15/26
4094 Whiting Rd 3 3 3,609 $950,000 $940,000 $260 7 days 6/10/26
6246 John Barton Payne Rd 4 3 2,767 $875,000 $860,000 $310 24 days 6/9/26
3609 Stephensons Hill Ln 4 4 3,201 $699,999 $704,999 $220 3 days 6/4/26
4752 Greene Love Ln 4 4 4,323 $849,999 $840,000 $194 30 days 5/29/26
9373 Walden Ln 3 3 2,153 $624,900 $624,900 $290 4 days 5/27/26
10292 Cliff Mills Rd 3 4 4,544 $919,900 $875,000 $192 25 days 5/22/26
7747 Riverside Farm Rd 4 3 4,011 $1,499,000 $1,350,000 $336 10 days 5/12/26
3586 Stephensons Hill Ln 4 4 2,200 $550,000 $550,000 $250 10 days 5/11/26
3588 Stephensons Hill Ln 4 4 2,200 $568,000 $560,000 $254 15 days 5/8/26
8986 Woodward Rd 5 5 7,407 $1,250,000 $1,250,000 $168 26 days 5/8/26
9265 Ramey Rd 4 4 4,179 $824,999 $835,000 $199 Unknown 5/1/26
9844 Timber Hts 4 4 3,066 $650,000 $700,000 $228 4 days 5/1/26
5276 Free State Rd 3 3 1,320 $775,000 $775,000 $587 4 days 4/30/26
1043 Captain Richards Ct Unit HOMESITE 142 3 4 2,553 $675,277 $697,777 $273 19 days 4/30/26
8332 Mauzy Sq 2 2 1,080 $319,900 $330,000 $305 50 days 4/30/26
8650 Anderson Ave 3 3 2,446 $625,000 $615,000 $251 112 days 4/30/26
7127 Wilson Rd 3 2 2,048 $678,888 $678,888 $331 115 days 4/30/26
Average: 3.5 3.2 2,803 $754,696 $740,355 $287 45 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

How much is your Northern Virginia home worth?

...get instant property value now!