Sign up to stay up to date on the Loudoun County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39400 Crooked Bridge Ln 3 4 2,324 $1,050,000 $451 0 days
43447 Oberon Ln 5 4 2,142 $885,000 $413 0 days
276 Se Train Whistle Ter Se 3 4 1,726 $650,000 $376 0 days
43643 Mcdowell Sq 3 3 1,712 $499,900 $291 0 days
22306 Tees Ter 4 4 2,296 $774,990 $337 0 days
43297 Chokeberry Sq 3 4 1,522 $635,000 $417 0 days
591 Curry Springs Pl 2 2 1,458 $540,000 $370 0 days
19355 Cypress Ridge Ter Unit #314 2 2 1,038 $330,000 $317 0 days
42939 Tippman Pl 4 4 2,384 $900,000 $377 0 days
18280 Clayton Hall Rd 3 2 1,264 $650,000 $514 0 days
25566 Mimosa Tree Ct 4 4 3,852 $1,250,000 $324 0 days
22339 Trailview Crossing Ter 4 4 2,918 $825,000 $282 0 days
20283 Center Brook Sq 4 5 2,744 $900,000 $327 0 days
40452 Windyhill Farms Dr 4 5 4,332 $1,449,900 $334 0 days
26583 Vanderview Pl 4 3 2,256 $1,145,000 $507 0 days
45 S Loudoun St Unit #A-1 4 4 2,753 $899,000 $326 1 day
No address 3 4 2,907 $749,000 $257 1 day
20566 Milbridge Ter 3 3 1,476 $565,000 $382 0 days
25119 Mcbryde Ter 4 4 1,718 $520,000 $302 0 days
306 Bodega Ter Se 4 4 1,952 $680,000 $348 0 days
44028 Tavern Dr 4 4 2,960 $1,000,000 $337 0 days
45917 Pullman Ct 4 4 2,820 $985,000 $349 1 day
42990 Mill Race Ter 3 4 2,568 $735,000 $286 1 day
46701 Corkwing Sq 3 3 1,762 $574,900 $326 0 days
13487 Eagles Rest Dr 5 4 2,544 $850,000 $334 0 days
20086 Northville Hills Ter 3 4 2,749 $772,999 $281 1 day
42997 Kennerly Ter 3 4 2,460 $734,990 $298 0 days
21785 Goldstone Ter 3 3 1,762 $547,999 $311 0 days
22881 Golden Holly Dr Unit #HOMESITE 3508 4 4 2,943 $1,195,240 $406 1 day
11 Greencastle Rd 4 3 2,013 $649,946 $322 0 days
34 Millard Ct 3 4 1,320 $534,900 $405 1 day
22322 Foundation Dr 4 5 2,102 $699,000 $332 1 day
18320 Sugar Snap Cir 5 6 3,184 $1,399,993 $439 0 days
43247 Clearnight Ter 3 4 1,372 $635,000 $462 2 days
46495 Primula Ct 4 4 2,486 $1,055,000 $424 0 days
8 Wood Aster Ln 4 3 2,344 $689,000 $293 0 days
749 Vermillion Dr Ne 6 5 3,473 $1,099,000 $316 0 days
43640 Cather Ct 4 5 3,314 $1,175,000 $354 1 day
43809 Lees Mill Sq 4 2 1,686 $620,000 $367 2 days
25114 Monteith Ter 3 4 1,574 $520,000 $330 3 days
35987 Birch Hollow Ln 5 5 3,648 $1,095,000 $300 1 day
926 Sherwood Ct 3 2 1,334 $439,900 $329 1 day
43868 Stronghold Ct 4 4 2,636 $949,900 $360 2 days
42335 Nelsonville Ter 4 5 3,152 $950,000 $301 1 day
115 Coffee Tree Ct 4 3 1,872 $678,876 $362 0 days
25707 House Martin Ln 5 5 3,708 $1,449,990 $391 2 days
21191 Mcfadden Sq Unit #305 1 1 731 $325,000 $444 0 days
38230 Stevens Rd N/A N/A N/A $250,000 Unknown 2 days
42771 Locklear Ter 2 3 2,400 $684,990 $285 1 day
24138 Bryce Ridge Ct 6 6 3,972 $1,499,980 $377 1 day
Average: 3.6 3.8 2,647 $1,076,960 $379 61 days
Viewing 1 - 50 of 1096
Viewing 1 - 50 of 1096
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 N Laura Anne Dr 4 2 1,028 $545,000 $530 1 day
356 Millbrook Ter Ne 3 4 1,427 $549,900 $385 4 days
1 Howard Pl 3 2 1,496 $300,000 $200 6 days
43163 Katama Sq 3 4 2,284 $668,000 $292 3 days
20674 Crescent Pointe 3 3 2,847 $895,000 $314 6 days
41213 Blue Oat Ct 4 4 3,171 $1,399,980 $441 0 days
42865 Travelers Run Ln 5 7 5,787 $1,849,999 $319 2 days
43421 Spring Cellar Ct 5 4 2,578 $965,000 $374 6 days
20670 Citation Dr 4 4 2,062 $935,000 $453 6 days
19816 Bethpage 4 4 3,435 $1,299,000 $378 6 days
317 Runner Stone Ct Nw 5 5 4,279 $2,011,034 $469 1 day
40108 Bond St 3 2 1,456 $799,000 $548 2 days
20663 Golden Ridge Dr 3 2 2,150 $835,000 $388 6 days
42752 Locklear Ter 3 4 2,897 $749,900 $258 6 days
41934 Stoneyford Ter 4 4 2,521 $749,900 $297 8 days
43080 Greeley Sq 4 3 2,226 $1,099,000 $493 10 days
18403 Kingsmill St 4 4 3,293 $1,199,900 $364 6 days
23098 Sullivans Cove Sq 3 4 3,260 $874,990 $268 12 days
20790 Cloongee Ter 3 3 2,450 $714,990 $291 6 days
LOT 2, N Locust St 4 5 3,527 $1,398,665 $396 14 days
20780 Rock Harbor Cir 3 3 2,897 $960,000 $331 13 days
21364 Scara Pl 5 5 3,702 $1,325,000 $357 10 days
44221 Navajo Dr 5 4 2,930 $1,100,000 $375 13 days
19360 Magnolia Grove Sq Unit #414 3 3 1,930 $674,900 $349 6 days
1012 S Hoga Rd 6 2 900 $650,000 $722 13 days
20724 Rock Harbor Cir 3 3 2,897 $895,000 $308 3 days
22799 Trailing Rose Ct 5 5 3,209 $999,000 $311 4 days
42673 Silverthorne Court 5 5 3,704 $1,350,000 $364 13 days
36071 Welland Dr 6 4 2,480 $820,000 $330 5 days
510 Sunset Ter Se Unit #206 2 2 1,182 $400,000 $338 14 days
20558 Wake Ter 3 3 1,932 $625,000 $323 14 days
17481 Tedler Cir 4 4 2,644 $725,000 $274 14 days
43312 Wayside Cir 4 4 2,986 $1,050,000 $351 13 days
22305 Philanthropic Dr 4 5 3,467 $899,900 $259 6 days
35928 Platinum Dr 5 5 3,209 $1,050,000 $327 6 days
10 Redlin 3 3 1,200 $419,900 $349 14 days
43975 Lords Valley Ter 4 4 2,376 $750,000 $315 13 days
44221 Litchfield Ter 3 3 1,648 $565,000 $342 14 days
21160 Dray Ter 3 4 2,287 $725,000 $317 3 days
42662 New Dawn Ter 3 4 1,908 $599,990 $314 12 days
41923 Cinnabar Sq 3 4 2,568 $689,900 $268 15 days
46544 Lynnhaven Sq 3 4 2,552 $688,000 $269 9 days
45539 Lakeside Dr 4 3 2,976 $975,000 $327 4 days
23382 Virginia Rose Pl 5 4 2,986 $1,195,000 $400 12 days
19829 Sleepy Orange Ter 3 4 2,796 $869,000 $310 14 days
401 Leeds Ridge Ct 4 4 2,058 $600,000 $291 14 days
46017 Caraway Ter 3 3 1,484 $475,000 $320 13 days
25717 Summerbank Ct 6 6 4,535 $1,500,000 $330 14 days
20918 Rocky Knoll Sq 3 3 2,621 $879,990 $335 4 days
21775 Bancroft Ct 3 3 1,406 $499,900 $355 5 days
Average: 3.7 3.8 2,495 $995,902 $381 41 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12659 Elvan Road 5 5 3,264 $1,067,000 $1,057,000 $323 36 days 9/9/26
23757 Cambridge Knoll Court 7 5 3,632 $1,575,000 $1,550,000 $426 12 days 9/9/26
74 Mcpherson Circle 3 4 1,920 $759,000 $760,000 $395 4 days 9/9/26
230 N Brewster Lane N/A N/A N/A $2,400,000 $2,640,000 Unknown 265 days 9/9/26
21728 Hawksbill High Circle 4 3 2,858 $1,189,000 $1,195,000 $418 0 days 9/9/26
21476 Glebe View Drive 4 5 3,954 $1,400,000 $1,420,000 $359 5 days 9/9/26
41305 Windybush Drive 5 5 2,992 $1,150,000 $1,140,000 $381 33 days 9/8/26
21036 Lemon Springs Terrace 3 4 1,334 $585,000 $585,000 $438 11 days 9/8/26
217 Sugarland Run Drive 3 3 1,540 $440,000 $440,000 $285 1 day 9/8/26
18264 Oak Lake Court 4 4 2,446 $895,000 $900,000 $367 6 days 9/8/26
17571 Lethridge Circle 5 5 2,635 $715,000 $710,000 $269 91 days 9/8/26
215 Andover Ne Court NE 4 3 2,756 $999,995 $990,000 $359 33 days 9/8/26
20262 Redrose Drive 7 6 4,115 $1,799,999 $1,800,000 $437 5 days 9/8/26
43686 Phelps Terrace 3 3 2,172 $650,000 $640,000 $294 38 days 9/7/26
43423 Wild Dunes Square 4 4 2,623 $890,000 $850,000 $324 69 days 9/7/26
13300 April Circle 5 5 3,646 $1,075,000 $955,000 $261 109 days 9/4/26
43905 Hickory Corner Terrace Unit #103 2 3 1,676 $455,000 $455,000 $271 3 days 9/4/26
25280 Lake Shore Square Unit #205 2 1 1,058 $414,900 $415,000 $392 99 days 9/4/26
13583 Elysian Drive 5 4 2,768 $814,900 $814,900 $294 43 days 9/4/26
20745 Royal Palace Square Unit #209 3 2 1,816 $449,900 $440,000 $242 107 days 9/4/26
40978 Spur Lane 6 5 3,278 $1,199,000 $1,100,000 $335 1 day 9/4/26
323 Avondale Drive 4 2 1,874 $639,900 $639,000 $340 9 days 9/4/26
22503 Windsor Locks Square 3 4 2,648 $799,000 $770,000 $290 53 days 9/4/26
43475 Apple Orchard Square 4 4 2,296 $775,000 $775,000 $337 4 days 9/4/26
43021 Greggsville Chapel Terrace Unit #116 2 3 1,525 $520,000 $520,000 $340 6 days 9/4/26
413 Harding Court 3 2 1,272 $515,000 $502,000 $394 44 days 9/4/26
47748 Fathom Place 5 4 2,840 $999,900 $995,000 $350 32 days 9/4/26
641 Lipizzan Sw Drive SW 5 5 3,142 $1,100,000 $1,100,000 $350 16 days 9/4/26
125 Clubhouse Sw Drive SW Unit #7 N/A 1 446 $169,000 $169,000 $378 33 days 9/4/26
46676 Paragon Terrace 4 4 1,692 $610,000 $600,000 $354 6 days 9/4/26
20223 Edisto Square 4 4 2,394 $680,000 $680,000 $284 3 days 9/4/26
43350 Wayfarer Square 4 3 2,493 $699,000 $700,000 $280 28 days 9/4/26
23232 Sally Mill Road 4 5 3,224 $2,195,000 $2,135,000 $662 11 days 9/4/26
42773 Reynwood Place 4 4 2,844 $1,075,000 $1,129,360 $397 3 days 9/4/26
1127 Huntmaster Ne Terrace NE Unit #202 2 2 1,003 $329,000 $329,000 $328 9 days 9/4/26
918 California Ne Drive NE 3 3 1,574 $530,000 $530,000 $336 40 days 9/4/26
221 N Fillmore Avenue Unit #6 2 1 936 $195,000 $195,000 $208 35 days 9/4/26
1046 Margate Court 3 2 1,338 $379,900 $379,900 $283 76 days 9/3/26
20400 Baseline Terrace 3 4 2,359 $649,990 $665,000 $281 2 days 9/3/26
44154 Natalie Terrace Unit #302 1 1 798 $315,000 $315,000 $394 10 days 9/3/26
1179 Cambria Ne Terrace NE 3 4 2,634 $695,000 $687,000 $260 5 days 9/3/26
46 Stone Oak Place 5 4 3,100 $975,000 $985,000 $317 11 days 9/3/26
41122 Clearfield Meadow Drive 7 9 7,935 $3,599,990 $3,649,990 $459 16 days 9/3/26
36983 Philomont Road 4 3 1,819 $1,100,000 $1,100,000 $604 6 days 9/3/26
21493 Chickacoan Trail 5 5 3,438 $1,150,000 $1,170,000 $340 4 days 9/3/26
42274 Peregrine Terrace 4 4 2,512 $760,000 $760,000 $302 19 days 9/3/26
47638 Rhyolite Place 5 4 2,500 $975,000 $985,000 $394 4 days 9/3/26
24997 Riding Center Drive 3 4 1,650 $575,000 $565,000 $342 6 days 9/3/26
41861 Inspiration Terrace 3 3 2,638 $549,000 $550,000 $208 9 days 9/3/26
43536 Mink Meadows Street 3 3 2,184 $660,000 $685,000 $313 5 days 9/3/26
Average: 3.7 3.8 2,545 $896,802 $898,842 $357 21 days
Viewing 1 - 50 of 2837
Viewing 1 - 50 of 2837