Sign up to stay up to date on the Fairfax Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5551 Cabat Lake Ct 3 4 1,280 $685,000 $535 Unknown
12461 Hayes Ct Unit 104 2 2 1,227 $415,000 $338 2 days
4703 Tara Dr 5 3 2,278 $799,000 $350 3 days
9327 Hobart Ct 5 3 2,864 $1,025,000 $357 Unknown
3007 Fairhill Rd 3 3 2,128 $880,000 $413 3 days
9660 Boyett Ct 6 5 5,416 $1,244,500 $229 3 days
4409 Fair Stone Dr Unit 106 2 2 1,038 $365,000 $351 4 days
3907 Prosperity Ave 4 3 2,829 $910,000 $321 4 days
5603 Surfbird Ct 4 4 2,580 $879,900 $341 3 days
2655 Prosperity Ave Unit 351 1 1 666 $369,900 $555 4 days
3103 Buccaneer Ct Unit 102 2 2 1,191 $299,900 $251 4 days
12463 Rose Path Cir 3 4 2,294 $869,000 $378 Unknown
3771 Persimmon Cir 2 2 1,610 $465,000 $288 4 days
3058 Wild Blue Indigo Ct 3 4 2,230 $965,000 $432 3 days
12468 Sweet Leaf Ter 3 4 2,234 $750,000 $335 2 days
4415 Weatherington Ln Unit 404 2 2 1,192 $425,000 $356 5 days
9009 Mears St 4 4 2,650 $998,000 $376 3 days
5419 Helm Ct 3 3 2,056 $599,900 $291 3 days
4023 Rosemeade Dr 3 3 2,600 $780,000 $300 Unknown
5426 Cabot Ridge Ct 3 4 2,286 $599,900 $262 Unknown
9709 Kings Crown Ct Unit 2 1 1 962 $259,500 $269 7 days
12905 Fair Briar Ln 2 2 1,230 $425,000 $345 Unknown
2910 Ellenwood Dr 3 3 1,056 $565,000 $535 1 day
11399 Amber Hills Ct 6 7 8,400 $2,295,000 $273 10 days
5413 Helm Ct 4 4 2,026 $615,000 $303 Unknown
12222 Apple Orchard Ct 3 4 1,436 $640,000 $445 10 days
11565 Cavalier Landing Ct Unit 101 3 2 954 $445,000 $466 9 days
4469 Holly Ave 3 3 1,920 $650,000 $338 8 days
9200 Leamington Ct 4 4 2,628 $990,000 $376 9 days
12110 Green Ledge Ct Unit 3 3 2 1,064 $387,500 $364 10 days
5219 Portsmouth Rd 5 3 3,340 $969,888 $290 9 days
4709 Holly Ave 4 3 3,408 $1,150,000 $337 4 days
3089 Sassafras Ct 3 4 1,802 $989,000 $548 6 days
11575 Cavalier Landing Ct Unit 402 3 3 1,670 $579,000 $346 12 days
10825 Fieldwood Dr 6 6 4,654 $1,599,000 $343 9 days
4552 Superior Sq 2 2 1,230 $439,900 $357 Unknown
11100 Pelham Ln 3 3 2,611 $1,199,900 $459 7 days
5038 Kenerson Dr 4 3 1,722 $749,900 $435 11 days
12003 Ridge Knoll Dr Unit 10 2 2 1,240 $399,900 $322 Unknown
4400 Alta Vista Dr 3 2 1,033 $645,000 $624 Unknown
9652 Thackery Sq 3 3 1,292 $549,000 $424 Unknown
2907 Home Pl 4 5 3,761 $1,770,000 $470 11 days
5529 Ridgeton Hill Ct 3 4 1,306 $615,000 $470 11 days
12010 Golf Ridge Ct Unit 302 3 2 1,336 $439,990 $329 16 days
4611 Hummingbird Ln Unit 107 3 3 1,590 $550,000 $345 8 days
10614 John Ayres Dr 4 3 1,948 $840,000 $431 10 days
6119 Kings Color Dr 4 3 1,274 $825,000 $647 10 days
10414 Pearl St 3 3 1,636 $959,000 $586 10 days
4479 Beacon Grove Cir 2 3 1,330 $495,000 $372 13 days
4653 Carisbrooke Ln 3 4 1,600 $749,000 $468 11 days
Average: 3.1 3.2 2,142 $799,201 $383 52 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4144 Fountainside Ln Unit 102 2 2 1,214 $374,900 $308 4 days
No address 3 3 1,772 $530,000 $299 4 days
10723 John Turley Pl 5 4 3,091 $1,095,000 $354 4 days
2909 Cedarest Rd 5 4 2,576 $998,000 $387 9 days
4311 Chariot Ct Unit 122 3 3 1,536 $539,900 $351 10 days
9540 Bastille St Unit 308 2 2 1,636 $764,990 $467 10 days
11565 Cavalier Landing Ct Unit 401 3 3 1,382 $499,900 $361 11 days
9550 Bastille St Unit 503 2 2 1,190 $579,990 $487 13 days
9475 Sprague Ave Unit 603 2 2 1,364 $634,990 $465 13 days
2809 Albany Ct 4 3 1,500 $800,000 $533 17 days
2827 Maple Ln 4 3 2,896 $985,000 $340 16 days
3022 Rosemoor Ln 4 5 3,444 $1,100,000 $319 17 days
3171 Stonehurst Dr 3 4 2,400 $725,000 $302 14 days
9540 Bastille St Unit 206 2 2 1,364 $634,990 $465 18 days
4620 Luxberry Dr 3 4 2,497 $649,888 $260 11 days
4812 Spruce Ave 3 4 3,834 $1,150,000 $299 11 days
12207 Tenbury Ter 3 3 2,052 $680,000 $331 11 days
10308 Collingham Dr 4 3 2,537 $825,000 $325 14 days
12811 Madeley Ct 4 2 1,795 $849,990 $473 20 days
8901 Hargrove Ct 5 5 6,424 $1,449,999 $225 15 days
3934 Tallow Tree Pl 4 4 1,584 $659,900 $416 18 days
5416 Riverboat Way 4 4 1,496 $624,990 $417 18 days
3449 Briargate Ct 4 3 2,664 $1,049,000 $393 17 days
13224 Grand Junction Dr 3 4 2,202 $725,000 $329 18 days
3905 Prosperity Ave 3 3 2,654 $1,199,000 $451 20 days
9678 Cedar Farm Cir 3 4 2,048 $809,900 $395 13 days
4205 Trumbo Ct 3 4 2,441 $789,900 $323 10 days
9465 Sprague Ave Unit 403 2 2 1,190 $584,990 $491 28 days
9115 Santayana Dr 4 3 2,491 $1,075,000 $431 25 days
11774 Valley Ridge Cir 3 4 1,680 $785,000 $467 32 days
5352 Anvil Ct 6 6 5,593 $1,499,900 $268 24 days
4836 Gainsborough Dr 4 4 3,687 $975,000 $264 32 days
4220 Kerrigan Ln 3 3 1,600 $715,000 $446 13 days
13217 Point Pleasant Dr 3 3 1,887 $799,000 $423 11 days
11635 Cavalier Landing Ct Unit 405 3 3 1,670 $499,900 $299 35 days
4349 Patriot Park Ct 3 3 3,304 $974,900 $295 35 days
4428 Middle Ridge Dr 4 2 1,913 $699,000 $365 21 days
5238 Pommeroy Dr 4 3 2,699 $850,000 $314 18 days
11404 Octagon Ct 4 3 4,057 $1,000,000 $246 7 days
9715 Water Oak Dr 3 2 1,300 $699,900 $538 20 days
12463 Meadow Hunt Dr 4 5 3,976 $1,599,000 $402 22 days
3886 Billberry Dr 4 5 5,192 $1,325,000 $255 28 days
4480 Market Commons Dr Unit 713 1 1 676 $349,900 $517 42 days
11399 Bantry Ter 5 3 3,649 $995,000 $272 26 days
9475 Sprague Ave Unit 404 2 2 1,508 $634,990 $421 46 days
9465 Sprague Ave Unit 302 2 2 1,513 $699,990 $462 46 days
9465 Sprague Ave Unit 401 2 2 1,287 $589,990 $458 46 days
9465 Sprague Ave Unit 101 2 2 1,287 $589,990 $458 46 days
9475 Sprague Ave Unit 304 2 2 1,508 $629,990 $417 46 days
3800 Ridge Knoll Ct Unit 9 2 2 1,240 $414,900 $334 37 days
Average: 2.7 2.6 1,898 $752,835 $429 91 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5027 Head Ct 3 3 1,930 $598,000 $598,000 $309 8 days 10/23/26
12138 Loblolly Dr Unit 30 3 3 2,344 $749,000 $765,000 $326 3 days 10/23/26
3804 Green Ridge Ct Unit 102 3 2 1,123 $394,900 $400,000 $356 4 days 10/23/26
4118 River Forth Dr 3 4 2,196 $725,000 $725,000 $330 Unknown 10/23/26
4323 Still Meadow Rd 4 4 2,336 $818,860 $818,860 $350 30 days 10/23/26
9313 Coronado Ter 6 7 7,201 $2,625,000 $2,500,000 $347 114 days 10/22/26
12821 Fair Briar Ln 2 2 1,310 $439,900 $429,000 $327 5 days 10/21/26
13308 Hollinger Ave 4 2 1,401 $600,000 $568,000 $405 6 days 10/21/26
9280 Bailey Ln 3 4 2,250 $725,000 $725,000 $322 22 days 10/21/26
12140 Garden Grove Cir Unit 404 2 2 1,192 $380,000 $380,000 $318 22 days 10/21/26
11506 Sperrin Cir Unit 405 3 3 1,382 $499,999 $480,000 $347 44 days 10/21/26
13127 Madonna Ln 3 2 1,843 $775,000 $815,000 $442 4 days 10/20/26
12266 Sessile Cmns 4 4 1,848 $950,000 $950,000 $514 1 day 10/19/26
3888 Billberry Dr 4 4 4,444 $1,199,900 $1,190,000 $267 4 days 10/19/26
5218 Pumphrey Dr 4 4 3,117 $955,888 $945,000 $303 33 days 10/19/26
12103 Green Ledge Ct Unit 101 3 2 1,064 $385,000 $390,000 $366 85 days 10/19/26
3908 Laro Ct 4 5 4,305 $1,200,000 $1,321,025 $306 5 days 10/16/26
13341 Jasper Ct 4 3 3,226 $850,000 $858,000 $265 3 days 10/16/26
10704 Stanhope Pl 5 6 4,343 $1,050,000 $1,050,000 $241 8 days 10/16/26
9500 Sprague Ave Unit 403 2 2 1,546 $750,000 $725,000 $468 27 days 10/16/26
4627 Hummingbird Ln Unit 115 3 3 1,590 $550,000 $540,000 $339 46 days 10/16/26
12654 Heron Ridge Dr 3 4 2,946 $840,000 $840,000 $285 108 days 10/16/26
5381 Ashleigh Rd 4 5 4,071 $1,299,000 $1,340,000 $329 5 days 10/15/26
9745 Kings Crown Ct Unit 1 1 1 962 $260,000 $267,500 $278 12 days 10/15/26
4819 Powell Rd 4 4 2,258 $904,000 $887,500 $393 71 days 10/15/26
4871 Nash Dr 3 3 1,761 $590,000 $590,000 $335 12 days 10/14/26
4714 Caronia Way 3 4 2,496 $720,000 $732,000 $293 5 days 10/14/26
10707 Colton St 4 3 2,275 $995,500 $1,025,000 $450 6 days 10/14/26
3957 Rosebay Ct 4 4 2,466 $659,000 $665,000 $269 6 days 10/14/26
12504 Sweet Leaf Ter 3 4 2,361 $750,000 $750,000 $317 5 days 10/13/26
5018 Portsmouth Rd 5 3 2,338 $880,000 $895,000 $382 5 days 10/13/26
3215 Amberley Ln 4 3 2,924 $1,070,000 $1,118,000 $382 4 days 10/13/26
4222 Trumbo Ct 3 4 2,400 $799,888 $825,000 $343 4 days 10/13/26
11320 Aristotle Dr Unit 4-308 1 1 744 $319,900 $310,000 $416 28 days 10/13/26
12806 Middleton Ln 4 2 1,950 $825,000 $820,000 $420 9 days 10/9/26
12506 Charles Stewart Ct 4 4 2,641 $874,900 $980,000 $371 3 days 10/9/26
2905 Bleeker St Unit 205 2 2 1,685 $769,000 $730,000 $433 17 days 10/9/26
4490 Market Commons Dr Unit 505 2 3 1,495 $535,000 $530,000 $354 13 days 10/9/26
12300 Quiet Hollow Ct 4 4 1,795 $749,900 $745,000 $415 113 days 10/9/26
11417 Abner Ave 4 4 1,608 $759,990 $765,000 $475 5 days 10/8/26
4363 Patriot Park Ct 4 4 2,505 $880,000 $922,000 $368 5 days 10/8/26
8928 Garden Gate Dr 4 4 3,191 $1,100,000 $1,120,000 $350 13 days 10/8/26
8715 Cherry Dr 6 4 4,035 $1,024,900 $985,000 $244 9 days 10/7/26
3859 Zelkova Ct 4 4 2,175 $680,000 $675,000 $310 40 days 10/7/26
5416 Chatsworth Ct 4 3 2,228 $850,000 $865,000 $388 55 days 10/7/26
10444 Stallworth Ct 4 4 3,099 $955,000 $977,444 $315 5 days 10/5/26
3718 Broadrun Dr 4 4 4,086 $1,250,000 $1,200,000 $293 22 days 10/5/26
12895 Fair Briar Ln 2 2 1,230 $450,000 $450,000 $365 32 days 10/5/26
11800 Valley Rd 6 7 6,179 $2,594,500 $2,540,000 $411 131 days 10/5/26
5239 Richardson Dr 4 3 1,950 $725,000 $754,000 $386 7 days 10/2/26
Average: 3.5 3.4 2,411 $834,056 $843,855 $368 18 days
Viewing 1 - 50 of 708
Viewing 1 - 50 of 708

How much is your Northern Virginia home worth?

...get instant property value now!