Sign up to stay up to date on the Broadlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43095 Wynridge Dr Unit 205 3 2 1,712 $495,000 $289 Unknown
42875 Autumn Harvest Ct 4 5 3,277 $1,100,000 $335 16 days
21424 Falling Rock Ter 3 4 2,430 $735,000 $302 4 days
43141 Fling Ct 5 4 3,312 $950,000 $286 36 days
21929 Bayard Ter 4 4 1,964 $629,900 $320 86 days
43382 Farringdon Sq 3 4 2,216 $599,900 $270 127 days
43138 Stillwater Ter Unit 305 3 2 1,712 $465,000 $271 115 days
43242 Farringdon Sq 3 4 2,180 $569,000 $261 164 days
Average: 3.5 3.6 2,350 $692,975 $292 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43143 Crosswind Ter 3 4 1,964 $659,000 $335 46 days
22017 Dilworth Sq 4 4 2,928 $825,000 $281 16 days
43091 Wynridge Dr Unit 201 2 2 1,181 $419,900 $355 75 days
Average: 3.0 3.3 2,024 $634,633 $324 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22026 Gardenwall Ter 4 3 2,601 $770,000 $760,000 $292 13 days 10/19/26
42608 Capitol View Ter 3 3 1,806 $529,777 $525,000 $290 16 days 10/16/26
42673 Silverthorne Ct 5 5 5,604 $1,350,000 $1,350,000 $240 4 days 10/2/26
21392 Glebe View Dr 5 3 2,712 $895,000 $865,000 $318 14 days 10/2/26
21364 Scara Pl 5 5 5,165 $1,325,000 $1,310,000 $253 10 days 9/22/26
21496 Foche Ter 3 4 2,124 $665,000 $650,000 $306 12 days 9/17/26
22016 Dilworth Sq 3 4 2,568 $789,000 $779,000 $303 40 days 9/17/26
21884 Fieldthorn Ter 3 4 3,074 $875,000 $865,000 $281 6 days 9/14/26
21495 Tithables Cir 4 4 3,427 $970,000 $955,000 $278 53 days 9/11/26
21476 Glebe View Dr 4 5 5,604 $1,400,000 $1,420,000 $253 5 days 9/9/26
42773 Reynwood Pl 4 4 3,897 $1,075,000 $1,129,360 $289 3 days 9/4/26
21493 Chickacoan Trl 5 5 4,886 $1,150,000 $1,170,000 $239 4 days 9/3/26
21598 Goodwin Ct 6 5 5,041 $1,200,000 $1,200,000 $238 5 days 8/31/26
21495 Arbor Glen Ct 4 4 3,500 $974,990 $960,000 $274 32 days 8/31/26
42597 Chisholm Dr 3 4 2,450 $650,000 $625,000 $255 4 days 8/28/26
21933 Windy Oaks Sq 3 5 1,964 $639,900 $640,000 $325 2 days 8/24/26
21740 Charing Cross Ter 3 4 2,722 $815,000 $815,000 $299 70 days 8/21/26
22970 Weybridge Sq 4 5 4,011 $920,000 $935,000 $233 5 days 8/20/26
22173 Withers Grove Ct 4 5 5,478 $1,275,000 $1,323,200 $241 5 days 8/13/26
21603 Goodwin Ct 4 3 2,834 $995,000 $1,035,000 $365 Unknown 8/7/26
42805 Gatehouse Way 4 3 3,332 $1,075,000 $1,075,000 $322 5 days 8/7/26
21457 Chickacoan Trail Dr 5 4 4,380 $1,299,000 $1,299,000 $296 16 days 8/5/26
43350 Farringdon Sq 3 3 2,544 $650,000 $645,000 $253 39 days 8/3/26
42715 Clover Mdw 4 4 3,666 $1,150,000 $1,255,000 $342 4 days 7/31/26
23012 Weybridge Sq 3 5 3,980 $900,000 $910,000 $228 6 days 7/31/26
42449 Patrick Wayne Sq 3 4 2,483 $749,000 $755,000 $304 3 days 7/29/26
21770 Poole Ct 4 5 4,296 $1,175,000 $1,160,000 $270 14 days 7/28/26
21826 Beckhorn Station Ter 3 4 2,336 $639,900 $629,000 $269 42 days 7/24/26
43264 Sunderleigh Sq 4 4 3,086 $900,000 $900,000 $291 4 days 7/17/26
43150 Broadlands Ctr N/A N/A N/A $145,000 $98,000 Unknown 31 days 7/16/26
22961 Quiet Crossing Ter 4 5 2,756 $849,900 $820,000 $297 17 days 7/15/26
42703 Wilmar Sq 3 2 1,439 $535,000 $540,000 $375 2 days 7/14/26
21499 Golden Autumn Pl 4 4 3,360 $990,000 $1,022,000 $304 3 days 7/13/26
42787 Oatyer Ct 4 4 3,755 $1,150,000 $1,150,000 $306 6 days 7/10/26
21436 Falling Rock Ter 3 4 2,365 $660,000 $675,000 $285 3 days 7/7/26
43145 Sunderland Ter Unit 402 3 2 1,682 $484,900 $484,900 $288 1 day 7/1/26
22166 Napier Ter 4 4 2,900 $824,000 $800,000 $275 23 days 6/30/26
21767 Dollis Hill Ter 3 4 2,800 $850,000 $840,000 $300 49 days 6/30/26
22122 Whisperhill Ct 5 5 5,500 $1,250,000 $1,280,000 $232 4 days 6/26/26
42621 Chisholm Dr 3 4 2,412 $710,000 $730,000 $302 4 days 6/25/26
22188 Withers Grove Ct 5 6 6,372 $1,349,900 $1,435,000 $225 7 days 6/24/26
21172 Sundial Ct 5 4 3,165 $949,900 $900,000 $284 54 days 6/23/26
21397 Springwell Dr 4 4 3,500 $1,050,000 $1,080,000 $308 4 days 6/22/26
21404 Chickacoan Trail Dr 4 4 3,452 $1,060,000 $1,125,000 $325 3 days 6/18/26
40396 Milford Dr 3 3 2,488 $775,000 $780,000 $313 4 days 6/18/26
43131 Huntsman Sq 3 4 1,960 $650,000 $660,000 $336 14 days 6/17/26
21328 Marsh Creek Dr 5 4 3,690 $1,050,000 $1,075,000 $291 4 days 6/16/26
43153 Huntsman Sq 2 4 1,862 $599,990 $600,000 $322 18 days 6/15/26
22201 Withers Grove Ct 5 6 6,692 $1,525,000 $1,660,000 $248 3 days 6/12/26
42695 Wilmar Sq 4 4 2,984 $810,000 $818,000 $274 6 days 6/12/26
Average: 3.8 4.1 3,285 $900,697 $913,034 $289 12 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

How much is your Northern Virginia home worth?

...get instant property value now!