Sign up to stay up to date on the Aldie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41895 Cathedral Valley Sq Unit #401 3 3 1,524 $499,500 $327 0 days
25508 Grassy Meadow Dr 4 4 2,628 $1,199,900 $456 2 days
24696 Crested Butte Ct 5 6 4,010 $1,750,000 $436 2 days
23971 Purdue Hills Dr 4 5 3,881 $1,499,900 $386 2 days
41699 Brookebourough Ct 5 5 3,970 $1,100,000 $277 3 days
24839 Chestnut Creek Ct 4 4 4,032 $1,299,900 $322 3 days
24637 Woolly Mammoth Ter Unit #307 3 2 1,524 $490,000 $321 3 days
25121 Cutgrass Ter 3 4 2,510 $734,990 $292 4 days
42230 Piebald Sq 3 3 2,614 $549,900 $210 4 days
42203 Shorecrest Ter 3 4 2,208 $549,000 $248 3 days
24753 Gracehill Ter 4 3 2,879 $749,900 $260 3 days
41983 White Mills Ter 3 3 2,000 $500,000 $250 4 days
40977 Nut Hatch Ct 5 4 4,106 $1,199,000 $292 11 days
25634 Ambrose Tree Pl Unit #HOMESITE 29 4 6 2,797 $1,122,290 $401 12 days
42119 Tendulkar Ct Unit #HOMESITE 36 4 4 2,067 $945,990 $457 13 days
39391 Saddleridge Ln 6 5 2,800 $1,939,990 $692 14 days
42303 San Juan Ter 3 3 1,638 $465,000 $283 9 days
41217 Blue Oat Ct 3 4 2,958 $1,425,000 $481 11 days
25192 Quartzite Ter 3 3 1,538 $559,999 $364 18 days
Fleetwood Rd N/A N/A N/A $1,350,000 Unknown 18 days
41857 Diabase Sq 4 4 2,531 $780,000 $308 17 days
41794 Expectation Sq 3 4 2,313 $660,000 $285 19 days
41443 Carriage Horse Dr 5 5 3,276 $1,249,000 $381 21 days
41768 Mcmonagle Sq 3 4 1,938 $634,900 $327 18 days
23609 Roselle Ridge Ln 5 5 5,565 $1,575,000 $283 24 days
42110 Winning Glory Dr 3 3 2,614 $549,900 $210 5 days
23766 Great Bend Ln 6 7 6,428 $2,399,900 $373 35 days
24592 Rosebay Ter 3 3 1,992 $509,990 $256 29 days
39308 Little River Tpke 3 2 1,492 $800,000 $536 25 days
24498 Amherst Forest Ter 3 3 2,264 $570,000 $251 33 days
41929 Visionary Ct 4 4 2,555 $1,099,990 $430 32 days
25501 Frosty Meadow Ln 4 4 2,021 $1,150,000 $569 33 days
23757 Cambridge Knoll Ct 7 5 3,632 $1,679,999 $462 35 days
41935 Stoneyford Ter 4 3 2,531 $779,900 $308 32 days
42040 Angel Arch Ter 4 4 2,510 $730,000 $290 30 days
24558 Samsara Pl 5 7 4,668 $1,750,000 $374 18 days
25099 Prairie Fire Sq 3 4 3,048 $789,500 $259 34 days
24660 Woolly Mammoth Ter Unit #305 3 2 1,712 $499,900 $291 41 days
26077 Little Rocky Ter 3 4 3,201 $825,000 $257 25 days
3 Ambrose Tree Pl Unit #SASHA 31-F2 4 5 2,797 $1,052,990 $376 20 days
2 Ambrose Tree Pl Unit #SONDRA 31-F2 4 4 2,558 $1,052,990 $411 20 days
25435 Peaceful Ter 3 4 2,842 $749,999 $263 37 days
25519 Oak Medley Ter 3 4 2,664 $779,500 $292 42 days
23948 Nightsong Ct 5 5 3,054 $1,350,000 $442 40 days
24636 Woolly Mammoth Ter Unit #207 3 2 1,541 $469,700 $304 40 days
40452 Windyhill Farms Dr 4 5 4,332 $1,599,900 $369 39 days
25381 Patriot Ter 3 3 2,652 $540,000 $203 39 days
25997 Braided Mane Ter 3 3 2,614 $535,000 $204 40 days
25707 House Martin Ln 5 5 3,708 $1,499,000 $404 44 days
23206 Parkside Village Cir 5 5 2,771 $1,130,000 $407 47 days
Average: 3.9 4.0 2,903 $1,278,687 $405 108 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24653 Rosebay Ter 3 3 2,100 $500,000 $238 4 days
41736 Mcdivitt Ter 4 3 2,402 $729,500 $303 11 days
24651 Clock Tower Sq 3 4 2,157 $735,000 $340 2 days
25220 Prairie Fire Sq 3 4 2,660 $764,900 $287 2 days
25577 Royal Hunter Dr 5 6 4,176 $1,395,000 $334 16 days
23766 Kilkerran Dr 5 6 3,512 $1,250,000 $355 4 days
25154 Prairie Fire Sq 3 4 2,188 $645,000 $294 18 days
24735 Gracehill Ter 3 4 2,764 $714,900 $258 21 days
24885 Mcnair Pl 5 4 2,708 $985,000 $363 19 days
25753 Double Bridle Ter 3 4 2,332 $725,000 $310 0 days
41853 Cinnabar Sq 4 4 2,466 $679,900 $275 6 days
24701 Gracehill Ter 3 3 2,183 $699,900 $320 32 days
40373 Windyhill Farms Dr 6 9 6,115 $2,359,990 $385 33 days
25811 Yellow Birch Ct 6 6 4,568 $1,999,990 $437 19 days
25399 Peaceful Ter 3 4 2,826 $759,900 $268 30 days
25833 Sycamore Grove Pl 4 5 3,693 $1,199,000 $324 30 days
25505 Balagat Pl 4 4 2,148 $899,999 $418 14 days
41526 Bostonian Pl 4 4 3,231 $1,100,000 $340 38 days
24587 Samsara Pl 6 7 4,790 $2,197,000 $458 2 days
25030 Graywacke Dr 5 5 3,057 $974,900 $318 41 days
24713 Capecastle Ter 4 4 2,920 $785,000 $268 44 days
24168 Spring Meadow Cir 4 5 3,927 $1,600,000 $407 6 days
24165 Spring Meadow Cir 4 5 3,630 $1,325,000 $365 40 days
25279 Connor Ct 6 5 3,192 $1,275,000 $399 16 days
24661 Woolly Mammoth Ter Unit #401 3 2 1,524 $455,000 $298 48 days
41861 Inspiration Ter 3 3 2,638 $549,000 $208 53 days
25079 Chafee Cir 4 3 2,760 $1,040,000 $376 54 days
41912 Hogan Forest Ter 4 4 2,228 $699,900 $314 60 days
41688 Blue Grama Cir 5 5 3,328 $925,000 $277 53 days
23754 Kilkerran Dr 4 5 3,520 $1,299,980 $369 61 days
41657 Mcmonagle Sq 4 4 2,382 $799,999 $335 40 days
25354 Crested Iris Ter 3 3 2,638 $539,000 $204 74 days
42263 Black Rock Ter 3 3 1,870 $475,000 $254 81 days
25333 Crested Iris Ter 3 3 2,614 $549,900 $210 80 days
25321 Patriot Ter 3 3 1,678 $495,000 $294 48 days
24247 Purple Finch Dr 4 4 3,074 $1,130,000 $367 93 days
25004 Falling Brook Cir 7 7 4,652 $1,885,000 $405 95 days
23241 Gallatin Grove Dr 4 4 2,502 $964,995 $385 36 days
41636 Mattingly Dr 5 5 3,236 $1,025,000 $316 43 days
24176 Spring Meadow Cir 4 5 4,220 $1,499,990 $355 102 days
41685 Overmyer Ter 3 4 2,334 $655,000 $280 94 days
41490 Bedford Falls Ct 5 5 2,974 $1,250,000 $420 110 days
42153 Grady Ter 3 4 1,842 $625,000 $339 66 days
25404 Frosty Meadow Ln 4 3 2,787 $900,000 $322 103 days
23291 Parkside Village 6 5 3,413 $1,421,000 $416 70 days
23311 Parkside Village Cir 6 6 3,466 $1,405,000 $405 13 days
24126 Lenah Woods Pl 5 5 4,834 $1,550,000 $320 159 days
42206 Water Iris Ter Unit #200 3 2 1,408 $425,000 $301 157 days
23315 Parkside Village Cir 5 5 2,801 $972,995 $347 35 days
41692 Oak Bend Ct 6 5 3,413 $1,477,000 $432 166 days
Average: 4.2 4.4 2,997 $1,026,272 $332 33 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41991 Ashby Gap Place 6 5 3,772 $1,338,000 $1,338,000 $354 9 days 7/24/26
25241 Destination Square 4 4 2,889 $745,000 $740,000 $256 9 days 7/24/26
42022 Zircon Drive 4 5 3,022 $1,025,000 $1,025,000 $339 13 days 7/24/26
41672 Oak Bend Court 5 5 2,634 $1,049,000 $1,049,000 $398 88 days 7/23/26
24855 Coats Square 2 4 1,948 $539,000 $539,000 $276 51 days 7/23/26
41907 Hogan Forest Terrace 4 4 2,290 $715,000 $715,000 $312 12 days 7/22/26
23518 Lovage Court 6 7 5,247 $2,899,990 $2,899,900 $552 21 days 7/21/26
41228 Turtle Dove Circle 4 4 3,060 $1,125,000 $1,138,000 $371 6 days 7/21/26
41935 Cinnabar Square 3 4 2,568 $729,900 $736,000 $286 5 days 7/20/26
24815 Yellow Poplar Place 6 7 6,173 $2,375,000 $2,375,000 $384 1 day 7/20/26
25103 Silurian Terrace 4 4 2,852 $750,000 $750,000 $262 17 days 7/20/26
23248 Meadow Star Place 5 6 5,282 $1,999,995 $1,950,000 $369 41 days 7/16/26
42259 Terrazzo Terrace 3 3 2,078 $510,000 $490,000 $235 16 days 7/15/26
Lenah Rd N/A N/A N/A $4,900,000 $5,028,000 Unknown 63 days 7/15/26
25193 Destination Square 3 4 2,588 $679,900 $677,000 $261 10 days 7/14/26
25970 Liquidambar Lane 5 5 3,624 $1,575,000 $1,575,000 $434 23 days 7/13/26
23589 Parkside Village Circle 6 6 N/A $1,282,415 $1,282,415 Unknown 1 day 7/9/26
42167 Canary Grass Square 3 3 1,875 $515,000 $515,000 $274 13 days 7/9/26
25433 Quadrille Court 5 5 4,461 $1,799,990 $1,840,000 $412 9 days 7/9/26
40578 Sculpin Court 7 5 3,433 $1,274,990 $1,262,000 $367 45 days 7/8/26
41758 Cynthia Terrace 3 2 1,754 $549,000 $545,000 $310 4 days 7/7/26
25478 Kinsale Place 4 5 3,220 $1,124,900 $1,125,000 $349 7 days 7/2/26
24960 Mcnair Place 6 6 3,614 $999,980 $1,030,000 $285 47 days 7/2/26
25987 Lilac Oaks Place 6 6 3,976 $1,280,000 $1,280,000 $321 32 days 7/2/26
42227 Piebald Square 3 3 1,650 $495,000 $496,000 $300 57 days 7/1/26
25335 Curiosity Square 3 3 1,650 $495,000 $485,000 $293 8 days 7/1/26
39636 Mossridge Road 4 3 1,093 $648,995 $660,000 $603 0 days 7/1/26
25435 Elm Terrace 3 3 1,826 $624,900 $620,000 $339 0 days 7/1/26
Chudleigh Farm Lane Lot 31 5 6 7,400 $4,199,000 $3,900,000 $527 309 days 6/30/26
42189 Shorecrest Terrace 3 4 2,208 $559,000 $555,000 $251 3 days 6/30/26
25286 Gray Poplar Terrace 3 3 2,614 $549,000 $560,000 $214 33 days 6/30/26
41412 Gentle Wind Place 5 5 3,716 $1,550,000 $1,530,000 $411 30 days 6/30/26
26114 Jawaher Place 6 5 3,760 $1,625,000 $1,575,000 $418 3 days 6/30/26
No address 6 5 3,728 $1,439,000 $1,440,000 $386 75 days 6/30/26
41989 Bushclover Terrace 3 4 2,928 $779,900 $787,000 $268 31 days 6/30/26
24849 Natural Bridge Place 4 4 2,858 $975,000 $965,000 $337 20 days 6/29/26
24277 Grayleaf Willow Place 4 5 2,948 $1,338,000 $1,285,000 $435 98 days 6/29/26
25746 Purebred Court 6 6 3,898 $1,395,000 $1,380,000 $354 5 days 6/26/26
25437 Fritz Court 4 4 3,429 $1,200,000 $1,163,000 $339 18 days 6/25/26
23421 Bald Cypress Lane 4 5 3,407 $1,265,000 $1,250,000 $366 27 days 6/24/26
24886 Dahlia Manor Place 5 5 3,437 $1,499,980 $1,600,000 $465 0 days 6/23/26
25617 Lockhart Lane 4 5 3,030 $1,350,000 $1,350,000 $445 1 day 6/23/26
25230 Mastery Place 4 4 2,312 $933,000 $935,000 $404 4 days 6/22/26
42320 San Juan Terrace 4 3 2,612 $525,000 $525,000 $200 68 days 6/22/26
24531 Fishermans Pond Court 4 5 4,358 $1,399,990 $1,340,000 $307 56 days 6/22/26
41902 Diabase Square 4 2 1,430 $535,000 $550,000 $384 7 days 6/22/26
24588 Byrne Meadow Square Unit #302 3 2 1,535 $440,888 $440,888 $287 6 days 6/22/26
23535 Parkside Village Circle 5 5 2,771 $1,124,000 $1,125,692 $406 12 days 6/17/26
23539 Parkside Village Circle 5 5 N/A $1,346,658 $1,346,658 Unknown 1 day 6/17/26
41639 Cheerful Way 5 5 N/A $1,084,120 $1,084,120 Unknown 1 day 6/17/26
Average: 4.3 4.4 3,083 $1,142,131 $1,141,961 $353 17 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203