Sign up to stay up to date on the Aldie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41531 Bostonian Pl 5 4 4,992 $1,200,000 $240 Unknown
41750 Mcdivitt Ter 3 3 2,402 $714,900 $297 4 days
41863 Cinnabar Sq 3 4 2,568 $735,000 $286 3 days
Tail Race Road N/A N/A N/A $535,000 Unknown 5 days
25296 Gray Poplar Ter 3 3 2,710 $545,900 $201 3 days
42119 Tendulkar Ct Unit HOMESITE 36 4 4 2,587 $899,990 $347 10 days
25622 Ambrose Tree Pl 4 6 3,466 $1,079,990 $311 7 days
25082 Magnetite Ter 3 4 2,718 $725,000 $266 1 day
42203 Shorecrest Ter 3 4 2,208 $509,000 $230 11 days
24857 Coats Sq 3 4 1,980 $599,000 $302 6 days
25476 Balagat Pl 5 4 3,344 $935,000 $279 1 day
24780 Carbonate Ter 4 4 2,928 $755,000 $257 11 days
41717 Carefree Ct 6 6 3,055 $999,000 $327 11 days
41516 Quarter Mane Ter 3 3 2,028 $649,999 $320 17 days
42119 Piebald Sq 3 3 1,650 $464,900 $281 11 days
23225 Gallatin Grove Dr 4 5 2,856 $950,000 $332 11 days
41541 Deer Point Ct 5 6 5,661 $1,550,000 $273 16 days
23656 Everett Valley Dr 5 5 4,496 $1,449,000 $322 11 days
24592 Rosebay Ter 3 3 1,992 $489,990 $245 25 days
24637 Woolly Mammoth Ter Unit 205 3 2 1,712 $495,000 $289 11 days
25135 Himalayas Ter 3 4 2,525 $750,000 $297 7 days
41708 Carefree Ct 6 6 3,055 $999,000 $327 11 days
41716 Deer Grass Ter 5 4 4,548 $900,000 $197 12 days
42080 Porch Light Dr 5 4 4,191 $1,099,000 $262 21 days
41541 Dogwood Park Parkside Village Cir 5 5 3,646 $1,399,000 $383 14 days
24637 Woolly Mammoth Ter Unit 307 3 2 1,524 $465,000 $305 30 days
23894 New Mountain Rd N/A N/A N/A $500,000 Unknown 20 days
41748 Cynthia Ter 3 2 1,754 $570,000 $324 31 days
4 Ambrose Tree Pl Unit SASHA 31-F2 4 5 2,797 $1,046,240 $374 39 days
42223 Terrazzo Ter 3 3 1,870 $469,900 $251 26 days
39307 Little River Tpke N/A N/A N/A $2,295,000 Unknown 11 days
24600 Millstream Dr Unit 445 N/A N/A N/A $500,000 Unknown 11 days
39307 Little River Tpke 6 3 2,675 $2,295,000 $857 11 days
42284 Tackroom Ter 2 2 1,438 $424,900 $295 53 days
41900 Metamorphic Sq Unit 400 3 2 1,516 $480,000 $316 46 days
24977 Coats Sq 2 3 1,592 $485,000 $304 59 days
25421 Peaceful Ter 3 4 2,198 $765,000 $348 49 days
25151 Sweet Myrtle Sq 3 4 2,478 $685,000 $276 60 days
24634 Buttonbush Ter 2 3 1,472 $474,000 $322 19 days
42128 Fremont Preserve Sq 3 4 2,287 $635,000 $277 Unknown
23631 Glenmallie Ct 5 5 4,366 $1,285,000 $294 56 days
23750 Great Bend Ln 5 7 6,173 $1,899,000 $307 16 days
41266 Stags Leap Dr 4 5 3,962 $1,129,900 $285 63 days
23131 Parkside Village Cir 5 5 3,676 $1,093,000 $297 11 days
24921 Balmoral Glen Ct 4 4 3,396 $1,149,990 $338 64 days
24537 Glenville Grove Ter 3 3 2,264 $559,950 $247 62 days
25011 Coats Sq 3 4 1,980 $619,000 $312 39 days
24590 Lenah Crossing Dr 5 5 5,268 $1,399,999 $265 60 days
24691 Lynette Springs Ter Unit 303 3 2 1,435 $399,900 $278 75 days
41768 Mcmonagle Sq 3 4 1,938 $624,900 $322 38 days
Average: 3.9 4.1 3,119 $1,092,899 $312 87 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41545 Dogwood Park Parkside Village Cir 5 6 4,476 $1,800,000 $402 3 days
24938 Dahlia Manor Pl 6 5 5,461 $1,649,980 $302 12 days
25270 Mastery Pl 4 4 3,954 $985,000 $249 19 days
41657 Dillinger Mill Pl 6 4 4,624 $1,225,000 $264 10 days
25995 Lilac Oaks Pl 6 5 6,102 $1,407,000 $230 15 days
24861 Helms Ter 3 3 2,414 $699,999 $289 13 days
25508 Grassy Meadow Dr 4 4 3,567 $1,100,000 $308 32 days
41904 Gallberry Ter 3 4 2,636 $714,000 $270 32 days
24337 Eagles Landing Pl 7 8 8,428 $2,000,000 $237 25 days
24584 Buckwheat Ln 6 6 4,820 $1,395,000 $289 41 days
41806 Inspiration Ter 3 3 2,638 $530,000 $200 15 days
41897 White Mountain Ct 4 5 5,197 $1,499,990 $288 47 days
23609 Roselle Ridge Ln 5 5 5,565 $1,535,000 $275 52 days
41213 Blue Oat Ct 4 4 5,671 $1,399,980 $246 Unknown
24139 Lenah Woods Pl 5 5 6,077 $1,649,990 $271 31 days
24935 Flaming Tree Ct 6 6 5,778 $1,745,000 $302 48 days
41663 Blue Grama Cir 5 5 5,905 $1,245,000 $210 52 days
25811 Yellow Birch Ct 6 6 6,368 $1,999,999 $314 66 days
42097 Shadows Pride Ter 3 3 2,614 $554,995 $212 49 days
41089 Haybine Ln 3 3 2,135 $1,099,000 $514 59 days
40982 White Clover Ln 5 5 5,384 $1,375,000 $255 70 days
42245 Black Rock Ter 2 3 1,266 $390,000 $308 66 days
41794 Expectation Sq 3 4 2,313 $650,000 $281 41 days
40114 Braddock Rd 2 1 969 $575,000 $593 46 days
41116 Hickory Hedge Pl 5 5 4,680 $1,425,000 $304 75 days
25630 Ambrose Tree Pl Unit HOMESITE 28 4 6 3,466 $1,088,990 $314 88 days
24753 Gracehill Ter 4 3 2,879 $724,900 $251 86 days
25634 Ambrose Tree Pl Unit HOMESITE 29 4 6 3,466 $1,122,290 $323 103 days
41217 Blue Oat Ct 3 4 5,608 $1,297,000 $231 95 days
41443 Carriage Horse Dr 5 5 4,845 $1,175,000 $242 80 days
23948 Nightsong Ct 5 5 4,354 $1,310,000 $300 108 days
23206 Parkside Village Cir 5 5 3,646 $1,130,000 $309 138 days
24690 Byrne Meadow Sq 3 3 1,638 $449,900 $274 159 days
23241 Gallatin Grove Dr 4 4 3,297 $964,995 $292 193 days
41705 Carefree Ct 6 6 3,304 $999,000 $302 203 days
41685 Overmyer Ter 3 4 2,334 $655,000 $280 15 days
Average: 4.4 4.5 4,107 $1,154,639 $293 63 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24138 Bryce Ridge Ct 6 6 5,700 $1,499,980 $1,470,000 $257 8 days 10/22/26
23259 Parkside Village Cir 5 5 N/A $1,126,666 $1,126,666 Unknown 1 day 10/19/26
42217 Black Rock Ter 3 3 1,870 $439,900 $430,000 $229 33 days 10/19/26
25707 House Martin Ln 5 5 5,158 $1,449,990 $1,435,000 $278 17 days 10/16/26
41853 Cinnabar Sq 4 4 2,466 $679,900 $675,000 $273 51 days 10/15/26
41987 Bushclover Ter 4 4 2,928 $739,900 $735,000 $251 5 days 10/12/26
40452 Windyhill Farms Dr 4 5 5,132 $1,449,900 $1,449,900 $282 4 days 10/9/26
24635 Rosebay Ter 3 3 2,175 $530,000 $510,000 $234 7 days 10/8/26
41356 Lavender Breeze Cir 5 5 5,940 $1,595,000 $1,575,000 $265 17 days 10/7/26
42023 Glade Creek Terrace Ter 3 3 2,016 $495,000 $495,000 $245 39 days 10/7/26
41934 Stoneyford Ter 4 4 2,521 $749,900 $749,900 $297 7 days 10/6/26
23274 Parkside Village Cir 5 5 N/A $1,036,812 $1,036,812 Unknown 1 day 10/5/26
25981 Royston Pass Cir 4 4 3,725 $1,085,000 $1,010,000 $271 60 days 10/2/26
41923 Cinnabar Sq 3 4 2,568 $689,900 $689,900 $268 5 days 9/30/26
24827 Coats Sq 2 3 1,592 $500,000 $495,000 $310 15 days 9/30/26
40977 Nut Hatch Ct 5 4 4,106 $1,199,000 $1,165,000 $283 41 days 9/30/26
39308 Little River Tpke 3 2 1,492 $800,000 $775,000 $519 40 days 9/30/26
24682 Byrne Meadow Sq 1 1 952 $320,000 $320,000 $336 19 days 9/29/26
22364 Wilson Meadows Ln 5 7 9,769 $4,750,000 $4,500,000 $460 72 days 9/29/26
41934 Beryl Ter 3 4 2,568 $738,000 $738,000 $287 18 days 9/25/26
42230 Piebald Sq 3 3 2,614 $549,900 $540,000 $206 22 days 9/25/26
24546 Byrne Meadow Sq 3 2 1,451 $429,900 $430,000 $296 110 days 9/25/26
41684 Blue Grama Cir 5 5 4,548 $905,000 $895,000 $196 25 days 9/23/26
24660 Woolly Mammoth Ter Unit 305 3 2 1,712 $484,999 $484,999 $283 70 days 9/23/26
42071 Pepperbush Pl 4 4 3,662 $960,000 $960,000 $262 75 days 9/23/26
41699 Brookebourough Ct 5 5 3,970 $1,050,000 $1,010,000 $254 18 days 9/18/26
41935 Stoneyford Ter 4 3 2,531 $764,900 $730,000 $288 72 days 9/18/26
23291 Parkside Vlg 6 5 4,715 $1,421,000 $1,439,865 $305 70 days 9/18/26
24636 Woolly Mammoth Ter Unit 202 3 2 1,682 $475,000 $475,000 $282 58 days 9/17/26
25435 Peaceful Ter 3 4 2,842 $749,999 $750,000 $263 58 days 9/15/26
24643 Kings Canyon Sq 3 3 2,271 $689,990 $689,990 $303 9 days 9/14/26
24701 Byrne Meadow Sq Unit 406 2 2 1,105 $395,000 $400,000 $361 3 days 9/11/26
25741 Clairmont Manor Sq 3 4 2,842 $749,999 $730,000 $256 53 days 9/11/26
25010 Mineral Springs Cir 4 4 3,708 $929,900 $950,000 $256 2 days 9/10/26
23757 Cambridge Knoll Ct 7 5 5,432 $1,575,000 $1,550,000 $285 12 days 9/9/26
40978 Spur Ln 6 5 4,357 $1,199,000 $1,100,000 $252 1 day 9/4/26
41122 Clearfield Meadow Dr 7 9 11,202 $3,599,990 $3,649,990 $325 16 days 9/3/26
41861 Inspiration Ter 3 3 2,638 $549,000 $550,000 $208 9 days 9/3/26
24653 Rosebay Ter 3 3 2,100 $480,000 $472,500 $225 24 days 9/1/26
25625 Gathering Glen St 4 4 3,744 $995,000 $1,080,000 $288 2 days 8/31/26
24558 Samsara Pl 5 7 6,828 $1,724,999 $1,690,000 $247 30 days 8/31/26
24168 Spring Meadow Cir 4 5 5,876 $1,600,000 $1,625,000 $276 6 days 8/31/26
41526 Bostonian Pl 4 4 4,319 $1,100,000 $1,100,000 $254 29 days 8/28/26
24713 Capecastle Ter 4 4 2,920 $785,000 $770,000 $263 22 days 8/28/26
25079 Chafee Cir 4 3 2,760 $1,040,000 $950,000 $344 54 days 8/28/26
24823 Barrington Grove Ct 6 5 5,094 $1,360,000 $1,325,000 $260 58 days 8/28/26
40192 Jefferson Springs Ct 5 6 9,115 $4,100,000 $3,900,000 $427 90 days 8/28/26
24885 Mcnair Pl 5 4 3,486 $985,000 $965,000 $276 8 days 8/27/26
41929 Visionary Ct 4 4 3,706 $1,099,990 $1,080,000 $291 33 days 8/27/26
41833 Walden Knoll Ct 4 3 2,432 $1,025,000 $1,015,000 $417 7 days 8/26/26
Average: 4.2 4.3 3,779 $1,123,871 $1,117,801 $295 23 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221

How much is your Northern Virginia home worth?

...get instant property value now!